Description
- CUP DIA
- X TOTAL LENGTH– 41.27 X 125.85
Part No. | RDHUJ-017 |
---|---|
O.E.M. Part No. And Other Ref. No. | 15-SPL90X, 2171-4100-0107, 2750-4111-0101, 279-00-0155, IA224895, P4500951, SPL100X, SPL90X |
O.E.M. SERIES | SPL 90/100 |
UJC Dimensions (Cup Dia. X Total Length) | 41.27 X 125.85 |
Mating Slip Yoke / Sleeve Yoke | RADHSY-740, RDHSY-401A, RDHSY-409, RDHSY-751, RDHSY-756, RDHSY-901, RDHSY-A401 |
Mating Tube Yoke / Half Yoke | RDHTY-736, RDHTY-768, RDHTY-768A, RDHTY-769 |
Mating Flange Yoke / Cross Holder | RDHFY-403, RDHFY-757, RDHFY-757F, RDHFY-760, RDHFY-871, RDHFY-904, RDHFY-926, RDHFY-927 |
MATING YOKE SHAFT/LONG FORK | GRDHYS-895, RDHMSTS-731, RDHPS-948, RDHPS-948G, RDHYS-794A, RDHYS-893A, RDHYS-895AG |
MATING END YOKE | RDHEY-762, RDHEY-798 |
Applicable Vehical Model | 12M, 1518, 1616, 1618, 1623, 2214, 2214 INTERAXLE, 2214 N, 2516, 2516 HL, 2523, 3015, 3116 HL, 3515, 3516, 40.18 ARTIK, 4018, AMW- 2518, AXEL, EICHER-33.25 JUMBO, HER, HER0, HYVA, M, TATA-2515 EX, U-4923 TT, VIKING ESO |
Weight Of Product (Approx.) | 1.8 KGS |
Lock Type | OUTER |
AVAILABILITY | YES |
Reviews
There are no reviews yet.